One Whey® To Go 10-Pack
Grass-fed heraproteiini. To go.
Oletko aina menossa? One Whey® To Go on uusi paras ystäväsi. 10-pack pakkauksemme sisältää nimensä mukaisesti 10 valitsemaasi makua. Kätevät annospussit kulkevat helposti mukaan vaikka salille, työpaikalle tai lomalle. |
|
Näistä syistä kannattaa valita grass-fed heraproteiini
Suositko ruokavaliossasi luomutuotteita? Jos pidät luomua tärkeänä, kannattaa ehdottomasti valita vapaasti laiduntavien lehmien maidosta valmistettu grass-fed heraproteiini. Tähän on kaksi syytä: grass-fed heraproteiinin ravinnepitoisuus on korkeampi kuin tavanomaisella heraproteiinilla, eikä ei-toivotuilla aineksilla, kuten antiobiooteilla, hormoneilla ja hyönteismyrkyillä, ole sijaa sen tuotannossa. Voit siis juoda proteiinismoothiesi huoletta, sillä vaarallisia aineita ei pääse livahtamaan kehoosi. Heraproteiinimme sisältää myös enemmän omega-3-rasvahappoja, vitamiineja, mineraaleja ja CLA:ta kuin tavanomaisella (luonnottomalla) rehulla ruokituista lehmistä saatu heraproteiini.

Näistä syistä kannattaa valita grass-fed heraproteiini
Suositko ruokavaliossasi luomutuotteita? Jos pidät luomua tärkeänä, kannattaa ehdottomasti valita vapaasti laiduntavien lehmien maidosta valmistettu grass-fed heraproteiini. Tähän on kaksi syytä: grass-fed heraproteiinin ravinnepitoisuus on korkeampi kuin tavanomaisella heraproteiinilla, eikä ei-toivotuilla aineksilla, kuten antiobiooteilla, hormoneilla ja hyönteismyrkyillä, ole sijaa sen tuotannossa. Voit siis juoda proteiinismoothiesi huoletta, sillä vaarallisia aineita ei pääse livahtamaan kehoosi. Heraproteiinimme sisältää myös enemmän omega-3-rasvahappoja, vitamiineja, mineraaleja ja CLA:ta kuin tavanomaisella (luonnottomalla) rehulla ruokituista lehmistä saatu heraproteiini.
VANILLA WHITE CHOCOLATE
Whey protein concentrate and isolate (from milk), white chocolate powder [6% (sucrose, cocoa butter 33.4%, wholemilkpowder)], flavouring (cookies and cream, white chocolate), salt, sweeteners (acesulfame k, sucralose), thickener (xanthan gum).
Nutritional information | per 30 g (1 scoop) |
RI%* | per 100 g |
Energy | 110 kcal / 467 kJ | 6% | 366 kcal / 1558 kJ |
Protein | 21 g | 42% | 71 g |
Carbohydrates | 1.6 g | 1% | 5.3 g |
- of which sugar | 1.3 g | 1% | 4.4 g |
Fat | 2.1 g | 3% | 6.9 g |
- of which saturated fat | 0.8 g | 4% | 2.7 g |
Salt | 0.42 g | 7% | 1.39 g |
*RI%: Reference Intake of an average adult (8400 kJ/2000 kcal)
BLUEBERRY
Whey protein concentrate and isolate (from milk), flavor (blueberry), salt, acidity regulator (citric acid anhydrous), thickener (xanthan gum), sweeteners (acesulfame k, sucralose), cranberry extract (fruit) 25:1.
Nutritional information | per 30 g (1 scoop) |
RI%* | per 100 g |
Energy | 110 kcal / 467 kJ | 6% | 366 kcal / 1558 kJ |
Protein | 21 g | 42% | 71 g |
Carbohydrates | 1.6 g | 1% | 5.3 g |
- of which sugar | 1.3 g | 1% | 4.4 g |
Fat | 2.1 g | 3% | 6.9 g |
- of which saturated fat | 0.8 g | 4% | 2.7 g |
Salt | 0.42 g | 7% | 1.39 g |
*RI%: Reference Intake of an average adult (8400 kJ/2000 kcal)
CAPPUCCINO
Whey protein concentrate and isolate (from milk), fat-reduced cocoa powder (2.5%), flavors (cappuccino, cream), salt, sweeteners (acesulfame K, sucralose), thickener (xanthan gum).
Nutritional information | per 30 g (1 scoop) |
RI%* | per 100 g |
Energy | 110 kcal / 467 kJ | 6% | 366 kcal / 1558 kJ |
Protein | 21 g | 42% | 71 g |
Carbohydrates | 1.6 g | 1% | 5.3 g |
- of which sugar | 1.3 g | 1% | 4.4 g |
Fat | 2.1 g | 3% | 6.9 g |
- of which saturated fat | 0.8 g | 4% | 2.7 g |
Salt | 0.42 g | 7% | 1.39 g |
*RI%: Reference Intake of an average adult (8400 kJ/2000 kcal)
BANANA CHOCOLATE
Whey protein concentrate and isolate (from milk), fat-reduced cocoa powder (6.0%), flavors (banana, chocolate, dark chocolate), salt, thickener (xanthan gum), sweeteners (acesulfame k, sucralose), acidity regulator (citric acid anhydrous).
Nutritional information | per 30 g (1 scoop) |
RI%* | per 100 g |
Energy | 110 kcal / 467 kJ | 6% | 366 kcal / 1558 kJ |
Protein | 21 g | 42% | 71 g |
Carbohydrates | 1.6 g | 1% | 5.3 g |
- of which sugar | 1.3 g | 1% | 4.4 g |
Fat | 2.1 g | 3% | 6.9 g |
- of which saturated fat | 0.8 g | 4% | 2.7 g |
Salt | 0.42 g | 7% | 1.39 g |
*RI%: Reference Intake of an average adult (8400 kJ/2000 kcal)
CHOCOLATE HAZELNUT
Whey protein concentrate and isolate (from milk), fat-reduced cocoa powder (3.0%), flavors (chocolate, hazelnut, creamy vanilla), salt, thickener (xanthan gum), sweeteners (acesulfame k, sucralose).
Nutritional information | per 30 g (1 scoop) |
RI%* | per 100 g |
Energy | 110 kcal / 467 kJ | 6% | 366 kcal / 1558 kJ |
Protein | 21 g | 42% | 71 g |
Carbohydrates | 1.6 g | 1% | 5.3 g |
- of which sugar | 1.3 g | 1% | 4.4 g |
Fat | 2.1 g | 3% | 6.9 g |
- of which saturated fat | 0.8 g | 4% | 2.7 g |
Salt | 0.42 g | 7% | 1.39 g |
*RI%: Reference Intake of an average adult (8400 kJ/2000 kcal)
DARK CHOCOLATE
Whey protein concentrate and isolate (from milk), fat-reduced cocoa powder (9.0%), flavors (dark chocolates, chocolate), salt, thickener (xanthan gum), sweeteners (acesulfame k, sucralose).
Nutritional information | per 30 g (1 scoop) |
RI%* | per 100 g |
Energy | 110 kcal / 467 kJ | 6% | 366 kcal / 1558 kJ |
Protein | 21 g | 42% | 71 g |
Carbohydrates | 1.6 g | 1% | 5.3 g |
- of which sugar | 1.3 g | 1% | 4.4 g |
Fat | 2.1 g | 3% | 6.9 g |
- of which saturated fat | 0.8 g | 4% | 2.7 g |
Salt | 0.42 g | 7% | 1.39 g |
*RI%: Reference Intake of an average adult (8400 kJ/2000 kcal)
MINT CHOCOLATE
Whey protein concentrate and isolate (from milk), fat-reduced cocoa powder (5.0%), flavors (dark chocolate, menthol), salt, thickener (xanthan gum), sweeteners (acesulfame k, sucralose).
Nutritional information | per 30 g (1 scoop) |
RI%* | per 100 g |
Energy | 110 kcal / 467 kJ | 6% | 366 kcal / 1558 kJ |
Protein | 21 g | 42% | 71 g |
Carbohydrates | 1.6 g | 1% | 5.3 g |
- of which sugar | 1.3 g | 1% | 4.4 g |
Fat | 2.1 g | 3% | 6.9 g |
- of which saturated fat | 0.8 g | 4% | 2.7 g |
Salt | 0.42 g | 7% | 1.39 g |
*RI%: Reference Intake of an average adult (8400 kJ/2000 kcal)
STRAWBERRY WHITE CHOCOLATE
Whey protein concentrate and isolate (from milk), flavors (white chocolate, strawberry), salt, sweeteners (acesulfame k, sucralose), thickener (xanthan gum), color (beetroot red).
Nutritional information | per 30 g (1 scoop) |
RI%* | per 100 g |
Energy | 110 kcal / 467 kJ | 6% | 366 kcal / 1558 kJ |
Protein | 21 g | 42% | 71 g |
Carbohydrates | 1.6 g | 1% | 5.3 g |
- of which sugar | 1.3 g | 1% | 4.4 g |
Fat | 2.1 g | 3% | 6.9 g |
- of which saturated fat | 0.8 g | 4% | 2.7 g |
Salt | 0.42 g | 7% | 1.39 g |
*RI%: Reference Intake of an average adult (8400 kJ/2000 kcal)
KIWI YOGHURT
Whey protein concentrate and isolate (from milk), yoghurt powder (from milk), flavors (kiwi, yoghurt), salt, thickener (xanthan gum), sweeteners (acesulfame k, sucralose), color (brilliant green [tartrazine**, Patent Blue V]).
**May have an adverse effect on activity and attention in children
Nutritional information | per 30 g (1 scoop) |
RI%* | per 100 g |
Energy | 110 kcal / 467 kJ | 6% | 366 kcal / 1558 kJ |
Protein | 21 g | 42% | 71 g |
Carbohydrates | 1.6 g | 1% | 5.3 g |
- of which sugar | 1.3 g | 1% | 4.4 g |
Fat | 2.1 g | 3% | 6.9 g |
- of which saturated fat | 0.8 g | 4% | 2.7 g |
Salt | 0.42 g | 7% | 1.39 g |
*RI%: Reference Intake of an average adult (8400 kJ/2000 kcal)
RASPBERRY WHITE CHOCOLATE
Whey protein concentrate and isolate (from milk), flavors (raspberry, vanilla, yoghurt), yoghurt powder (from milk), salt, thickener (xanthan gum), sweeteners (acesulfame k, sucralose), color (ponceau 4R**).
** May have an adverse effect on activity and attention in children
Nutritional information | per 30 g (1 scoop) |
RI%* | per 100 g |
Energy | 110 kcal / 467 kJ | 6% | 366 kcal / 1558 kJ |
Protein | 21 g | 42% | 71 g |
Carbohydrates | 1.6 g | 1% | 5.3 g |
- of which sugar | 1.3 g | 1% | 4.4 g |
Fat | 2.1 g | 3% | 6.9 g |
- of which saturated fat | 0.8 g | 4% | 2.7 g |
Salt | 0.42 g | 7% | 1.39 g |
*RI%: Reference Intake of an average adult (8400 kJ/2000 kcal)
PISTACHIO COCONUT
Whey protein concentrate and isolate (from milk), coconut shreds, flavors (coconut, pistachio), salt, sweeteners (acesulfame k, sucralose), thickener (xanthan gum), color (brilliant green [tartrazine**, Patent Blue V]).
** May have an adverse effect on activity and attention in children
Nutritional information | per 30 g (1 scoop) |
RI%* | per 100 g |
Energy | 110 kcal / 467 kJ | 6% | 366 kcal / 1558 kJ |
Protein | 21 g | 42% | 71 g |
Carbohydrates | 1.6 g | 1% | 5.3 g |
- of which sugar | 1.3 g | 1% | 4.4 g |
Fat | 2.1 g | 3% | 6.9 g |
- of which saturated fat | 0.8 g | 4% | 2.7 g |
Salt | 0.42 g | 7% | 1.39 g |
*RI%: Reference Intake of an average adult (8400 kJ/2000 kcal)
STRAWBERRY MILKSHAKE
Whey protein concentrate and isolate (from milk), yoghurt powder (from milk), flavors (strawberry, yoghurt), salt, thickener (xanthan gum), color (beetroot red), sweeteners (acesulfame k, sucralose), acidity regulator (citric acid anhydrous).
Nutritional information | per 30 g (1 scoop) |
RI%* | per 100 g |
Energy | 110 kcal / 467 kJ | 6% | 366 kcal / 1558 kJ |
Protein | 21 g | 42% | 71 g |
Carbohydrates | 1.6 g | 1% | 5.3 g |
- of which sugar | 1.3 g | 1% | 4.4 g |
Fat | 2.1 g | 3% | 6.9 g |
- of which saturated fat | 0.8 g | 4% | 2.7 g |
Salt | 0.42 g | 7% | 1.39 g |
*RI%: Reference Intake of an average adult (8400 kJ/2000 kcal)
VANILLA WILDBERRY
Whey protein concentrate and isolate (from milk), flavors (creamy vanilla, raspberry, wildberry), salt, thickener (xanthan gum), sweeteners (acesulfame k, sucralose), color (camoisine**, Brilliant Blue FCF).
** May have an adverse effect on activity and attention in children
Nutritional information | per 30 g (1 scoop) |
RI%* | per 100 g |
Energy | 110 kcal / 467 kJ | 6% | 366 kcal / 1558 kJ |
Protein | 21 g | 42% | 71 g |
Carbohydrates | 1.6 g | 1% | 5.3 g |
- of which sugar | 1.3 g | 1% | 4.4 g |
Fat | 2.1 g | 3% | 6.9 g |
- of which saturated fat | 0.8 g | 4% | 2.7 g |
Salt | 0.42 g | 7% | 1.39 g |
*RI%: Reference Intake of an average adult (8400 kJ/2000 kcal)
PEAR VANILLA
Whey protein concentrate and isolate (from milk), flavors (vanilla, pear, yoghurt), salt, yoghurt powder (from milk), sweeteners (acesulfame k, sucralose), thickener (xanthan gum), (brilliant green [Tartrazine**, Patent Blue V]).
** May have an adverse effect on activity and attention in children
Nutritional information | per 30 g (1 scoop) |
RI%* | per 100 g |
Energy | 110 kcal / 467 kJ | 6% | 366 kcal / 1558 kJ |
Protein | 21 g | 42% | 71 g |
Carbohydrates | 1.6 g | 1% | 5.3 g |
- of which sugar | 1.3 g | 1% | 4.4 g |
Fat | 2.1 g | 3% | 6.9 g |
- of which saturated fat | 0.8 g | 4% | 2.7 g |
Salt | 0.42 g | 7% | 1.39 g |
*RI%: Reference Intake of an average adult (8400 kJ/2000 kcal)
AMINO ACID PROFILE
Portion size | 30 g (1 scoop) |
100 g |
Essential amino acids (EAA) |
||
L-Histidine | 0.5 g | 1.7 g |
L-Isoleucine* | 1,9 g | 6.4 g |
L-Leucine* | 3,2 g | 10.6 g |
L-Lysine | 2.9 g | 9.5 g |
L-Methionine | 0.7 g | 2.2 g |
L-Phenylalanine | 0.9 g | 3.1 g |
L-Threonine | 2 g | 6.8 g |
L-Tryptophan | 0.5 g | 1.5 g |
L-Valine* | 1.8 g | 5.9 g |
*BCAA | ||
Conditionally essential amino acids (CAA) | ||
L-Arginine | 0.7 g | 2.2 g |
L-Cysteine | 0.6 g | 2.1 g |
L-Glutamic Acid | 5,4 g | 18 g |
Glycine | 0.5 g | 1.5 g |
L-Proline | 1.7 g | 5.6 g |
L-Tyrosine | 0.6 g | 2.1 g |
Non-essential amino acids (NAA) | ||
L-Alanine | 1.5 g | 5 g |
L-Aspartic Acid | 3.3 g | 10.9 g |
L-Serine | 1.4 g | 4.8 g |
Manufactured in a facility that processes milk, egg, gluten, soy, peanuts, nuts, celery, fish and crustacean ingredients.